Starting in 2020, registered nurses (RNs) employed in public hospitals in the Philippines will earn pay grades ranging from 15 to 24. Each pay grade is associated with a nursing position (i.e., Nurse I, Nurse II, and so on).
The salary grade for entry-level nurses4 (Nurse I position) was increased by the Department of Budget and Management to SG 15 in July 2020. SG 11 used to be the lowest pay grade for government nurses. Higher paying nursing positions also saw an increase in pay of one or two levels.
Government nurses’ salaries will increase as a result of this upgrade. The pay increase will take effect as of January 1, 2020.
No matter their status (regular/contractual/casual) or whether they work full- or part-time, all nurses employed by government-run hospitals, state universities and colleges, and local government units (LGUs) are covered by the salary increase.
SG 4 for Nursing Attendant I, SG 6 for Nursing Attendant II, and SG 7 for Ward Assistant are the pay grades for government hospital staff who assist RNs with non-medical tasks.
In the Philippines, how much do government nurses make?
Entry-level nurses made between PHP 32,053 and PHP 34,801 per month in 2020. Government nurses in higher positions can make up to PHP 95,283.
Nursing attendants can expect to earn between PHP 13,807 and PHP 16,378 in 2020. Ward assistants earn between PHP 16,458 and PHP 17,364 per year.
Salaries for nurses and other healthcare workers in public hospitals will continue to rise every year under the SSL until 2023.
Salary Grade 2020 Table for Government Nurses (Effective January 1, 2020)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Nursing Attendant I | 4 | 13,807 | 13,914 | 14,020 | 14,128 | 14,236 | 14,345 | 14,456 | 14,567 |
Nursing Attendant II | 6 | 15,524 | 15,643 | 15,763 | 15,884 | 16,007 | 16,129 | 16,253 | 16,378 |
Ward Assistant | 7 | 16,458 | 16,585 | 16,713 | 16,841 | 16,970 | 17,101 | 17,231 | 17,364 |
Nurse I | 15 | 32,053 | 32,431 | 32,814 | 33,202 | 33,594 | 33,991 | 34,393 | 34,801 |
Nurse II | 16 | 35,106 | 35,522 | 35,943 | 36,369 | 36,801 | 37,238 | 37,681 | 38,128 |
Nurse III | 17 | 38,464 | 38,992 | 39,385 | 39,854 | 40,329 | 40,810 | 41,296 | 41,789 |
Nurse IV | 19 | 46,791 | 47,530 | 48,281 | 49,044 | 49,820 | 50,608 | 51,410 | 52,224 |
Nurse V | 20 | 52,703 | 53,537 | 54,386 | 55,248 | 56,125 | 57,016 | 57,921 | 58,841 |
Nurse VI | 22 | 66,867 | 67,933 | 69,017 | 70,118 | 71,237 | 72,375 | 73,531 | 74,705 |
Nurse VII | 24 | 85,074 | 86,462 | 87,874 | 89,308 | 90,766 | 92,248 | 93,753 | 95,283 |
Salary Grade 2021 Table for Government Nurses (Effective January 1, 2021)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Nursing Attendant I | 4 | 14,400 | 14,511 | 14,622 | 14,735 | 14,848 | 14,961 | 15,077 | 15,192 |
Nursing Attendant II | 6 | 16,200 | 16,325 | 16,450 | 16,577 | 16,704 | 16,832 | 16,962 | 17,092 |
Ward Assistant | 7 | 17,179 | 17,311 | 17,444 | 17,578 | 17,713 | 17,849 | 17,985 | 18,124 |
Nurse I | 15 | 33,575 | 33,953 | 34,336 | 34,724 | 35,116 | 35,513 | 35,915 | 36,323 |
Nurse II | 16 | 36,628 | 37,044 | 37,465 | 37,891 | 38,323 | 38,760 | 39,203 | 39,650 |
Nurse III | 17 | 39,986 | 40,444 | 40,907 | 41,376 | 41,851 | 42,332 | 42,818 | 43,311 |
Nurse IV | 19 | 48,313 | 49,052 | 49,803 | 50,566 | 51,342 | 52,130 | 52,932 | 53,746 |
Nurse V | 20 | 54,251 | 55,085 | 55,934 | 56,796 | 57,673 | 58,564 | 59,469 | 60,389 |
Nurse VI | 22 | 68,415 | 69,481 | 70,565 | 71,666 | 72,785 | 73,923 | 75,079 | 76,253 |
Nurse VII | 24 | 86,742 | 88,158 | 89,597 | 91,059 | 92,545 | 94,057 | 95,592 | 97,152 |
Salary Grade 2022 Table for Government Nurses (Effective January 1, 2022)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Nursing Attendant I | 4 | 14,993 | 15,109 | 15,224 | 15,341 | 15,459 | 15,577 | 15,698 | 15,818 |
Nursing Attendant II | 6 | 16,877 | 17,007 | 17,137 | 17,269 | 17,402 | 17,535 | 17,670 | 17,806 |
Ward Assistant | 7 | 17,899 | 18,037 | 18,176 | 18,315 | 18,455 | 18,598 | 18,740 | 18,884 |
Nurse I | 15 | 35,097 | 35,475 | 35,858 | 36,246 | 36,638 | 37,035 | 37,437 | 37,845 |
Nurse II | 16 | 38,150 | 38,566 | 38,987 | 39,413 | 39,845 | 40,282 | 40,725 | 41,172 |
Nurse III | 17 | 41,508 | 41,966 | 42,429 | 42,898 | 43,373 | 43,854 | 44,340 | 44,833 |
Nurse IV | 19 | 49,835 | 50,574 | 51,325 | 52,088 | 52,864 | 53,652 | 54,454 | 55,268 |
Nurse V | 20 | 55,799 | 56,633 | 57,482 | 58,344 | 59,221 | 60,112 | 61,017 | 61,937 |
Nurse VI | 22 | 69,963 | 71,029 | 72,113 | 73,214 | 74,333 | 75,471 | 76,627 | 77,801 |
Nurse VII | 24 | 88,410 | 89,853 | 91,320 | 92,810 | 94,325 | 95,865 | 97,430 | 99,020 |
Salary Grade 2023 Table for Government Nurses (Effective January 1, 2023)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Nursing Attendant I | 4 | 15,586 | 15,706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
Nursing Attendant II | 6 | 17,553 | 17,688 | 17,824 | 17,962 | 18,100 | 18,238 | 18,379 | 18,520 |
Ward Assistant | 7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19,494 | 19,644 |
Nurse I | 15 | 36,619 | 36,997 | 37,380 | 37,768 | 38,160 | 38,557 | 38,959 | 39,367 |
Nurse II | 16 | 39,672 | 40,088 | 40,509 | 40,935 | 41,367 | 41,804 | 42,247 | 42,694 |
Nurse III | 17 | 43,030 | 43,488 | 43,951 | 44,420 | 44,895 | 45,376 | 45,862 | 46,355 |
Nurse IV | 19 | 51,357 | 52,096 | 52,847 | 53,610 | 54,386 | 55,174 | 55,976 | 56,790 |
Nurse V | 20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62,565 | 63,485 |
Nurse VI | 22 | 71,511 | 72,577 | 73,661 | 74,762 | 75,881 | 77,019 | 78,175 | 79,349 |
Nurse VII | 24 | 90,078 | 91,548 | 93,043 | 94,562 | 96,105 | 97,674 | 99,268 | 100,888 |
What makes Nursing so popular in the Philippines?
Philippines is a developing nation. Many see it as their key to expanding their career opportunities and earning more money because there is a high demand for Filipino nurses abroad as a result of their early associations with Americans. A Registered Nurse’s (RN) salary in the struggling Philippine economy is roughly 5% of what an RN would make in the US. There is a nursing shortage in the US, which has increased the number of job opportunities for nurses from the Philippines.
It is also not surprising that the US is the main country of destination for Filipino nurses. Because of their colonial ties, they feel more at home in the nation. It is analogous to having a sizable population of Algerians in France or many Pakistanis and Indians in England. Many Filipinos prefer to work abroad where they can make more money and have better employment opportunities. Many people are inspired to enroll in nursing programs as a way to leave the country’s struggling economy because nursing offers a better chance to do so.
A registered nurse has many opportunities to advance in their profession. Nursing professionals can advance in their careers with experience and ongoing education. When a nurse advances to a leadership position, they do so in a capacity that allows them to influence choices and have a say in the type of healthcare their employer offers. Some nurses also have the chance to hold positions where they can have an impact on national nursing policies. Nurses receive higher pay and more benefits as they advance in their careers and gain more experience.
Filipinos are dedicated workers who value family life. Even caring for the elderly makes them happy. Due to their upbringing, many Filipinos view nursing as a magnificent profession, despite the fact that some people may view it as a dirty profession. From an early age, they learn to return favors by helping those in need. Given that the primary responsibility of those in the nursing profession is to provide care, it is a desirable quality.
Source: Filipiknow