Welcome to the Philippine Nurse Salary Grade 2023 guide. If you’re curious about how much nurses earn in the Philippines, you’ve come to the right place. We’ve got all the information you need to understand nurses’ salary scales and figures nationwide. Let’s dive in and explore the world of nursing salaries together!
You can also check Philippine Coast Guard Salary and Ranks Comprehensive Guide
So, when it comes to Nurse’s salaries, they can vary quite a bit. For those just starting as Nursing Attendants I, the salary is around Php 15,586. On the other hand, for more experienced nurses in higher positions, like Nurse VII, the salary can go up to Php 90,078.
So, there’s a range depending on the nurse’s level and responsibilities.
They are highly trained professionals with the necessary skills and knowledge to provide quality care and save lives. As such, they deserve well-deserved compensation and professional growth and development opportunities.
You can also check NAPOLCOM Exam 2023 (Comprehensive Guide)
This comprehensive guide aims to provide a detailed overview of the salary grade of Philippine government nurses who shed light on their important role in people’s lives.

Philippine Government Nurse Salary Grade
Salary Grade 2023 Table for Government Nurse (Effective January 1, 2023)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Nursing Attendant I | 4 | 15,586 | 15,706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
Nursing Attendant II | 6 | 17,553 | 17,688 | 17,824 | 17,962 | 18,100 | 18,238 | 18,379 | 18,520 |
Ward Assistant | 7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19,494 | 19,644 |
Nurse I | 15 | 36,619 | 36,997 | 37,380 | 37,768 | 38,160 | 38,557 | 38,959 | 39,367 |
Nurse II | 16 | 39,672 | 40,088 | 40,509 | 40,935 | 41,367 | 41,804 | 42,247 | 42,694 |
Nurse III | 17 | 43,030 | 43,488 | 43,951 | 44,420 | 44,895 | 45,376 | 45,862 | 46,355 |
Nurse IV | 19 | 51,357 | 52,096 | 52,847 | 53,610 | 54,386 | 55,174 | 55,976 | 56,790 |
Nurse V | 20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62,565 | 63,485 |
Nurse VI | 22 | 71,511 | 72,577 | 73,661 | 74,762 | 75,881 | 77,019 | 78,175 | 79,349 |
Nurse VII | 24 | 90,078 | 91,548 | 93,043 | 94,562 | 96,105 | 97,674 | 99,268 | 100,888 |
Salary Grade 2022 Table for Government Nurse (Effective January 1, 2022)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Nursing Attendant I | 4 | 14,993 | 15,109 | 15,224 | 15,341 | 15,459 | 15,577 | 15,698 | 15,818 |
Nursing Attendant II | 6 | 16,877 | 17,007 | 17,137 | 17,269 | 17,402 | 17,535 | 17,670 | 17,806 |
Ward Assistant | 7 | 17,899 | 18,037 | 18,176 | 18,315 | 18,455 | 18,598 | 18,740 | 18,884 |
Nurse I | 15 | 35,097 | 35,475 | 35,858 | 36,246 | 36,638 | 37,035 | 37,437 | 37,845 |
Nurse II | 16 | 38,150 | 38,566 | 38,987 | 39,413 | 39,845 | 40,282 | 40,725 | 41,172 |
Nurse III | 17 | 41,508 | 41,966 | 42,429 | 42,898 | 43,373 | 43,854 | 44,340 | 44,833 |
Nurse IV | 19 | 49,835 | 50,574 | 51,325 | 52,088 | 52,864 | 53,652 | 54,454 | 55,268 |
Nurse V | 20 | 55,799 | 56,633 | 57,482 | 58,344 | 59,221 | 60,112 | 61,017 | 61,937 |
Nurse VI | 22 | 69,963 | 71,029 | 72,113 | 73,214 | 74,333 | 75,471 | 76,627 | 77,801 |
Nurse VII | 24 | 88,410 | 89,853 | 91,320 | 92,810 | 94,325 | 95,865 | 97,430 | 99,020 |
Salary Grade 2021 Table for Government Nurses (Effective January 1, 2021)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Nursing Attendant I | 4 | 14,400 | 14,511 | 14,622 | 14,735 | 14,848 | 14,961 | 15,077 | 15,192 |
Nursing Attendant II | 6 | 16,200 | 16,325 | 16,450 | 16,577 | 16,704 | 16,832 | 16,962 | 17,092 |
Ward Assistant | 7 | 17,179 | 17,311 | 17,444 | 17,578 | 17,713 | 17,849 | 17,985 | 18,124 |
Nurse I | 15 | 33,575 | 33,953 | 34,336 | 34,724 | 35,116 | 35,513 | 35,915 | 36,323 |
Nurse II | 16 | 36,628 | 37,044 | 37,465 | 37,891 | 38,323 | 38,760 | 39,203 | 39,650 |
Nurse III | 17 | 39,986 | 40,444 | 40,907 | 41,376 | 41,851 | 42,332 | 42,818 | 43,311 |
Nurse IV | 19 | 48,313 | 49,052 | 49,803 | 50,566 | 51,342 | 52,130 | 52,932 | 53,746 |
Nurse V | 20 | 54,251 | 55,085 | 55,934 | 56,796 | 57,673 | 58,564 | 59,469 | 60,389 |
Nurse VI | 22 | 68,415 | 69,481 | 70,565 | 71,666 | 72,785 | 73,923 | 75,079 | 76,253 |
Nurse VII | 24 | 86,742 | 88,158 | 89,597 | 91,059 | 92,545 | 94,057 | 95,592 | 97,152 |
Salary Grade 2020 Table for Government Nurses (Effective January 1, 2020)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Nursing Attendant I | 4 | 13,807 | 13,914 | 14,020 | 14,128 | 14,236 | 14,345 | 14,456 | 14,567 |
Nursing Attendant II | 6 | 15,524 | 15,643 | 15,763 | 15,884 | 16,007 | 16,129 | 16,253 | 16,378 |
Ward Assistant | 7 | 16,458 | 16,585 | 16,713 | 16,841 | 16,970 | 17,101 | 17,231 | 17,364 |
Nurse I | 15 | 32,053 | 32,431 | 32,814 | 33,202 | 33,594 | 33,991 | 34,393 | 34,801 |
Nurse II | 16 | 35,106 | 35,522 | 35,943 | 36,369 | 36,801 | 37,238 | 37,681 | 38,128 |
Nurse III | 17 | 38,464 | 38,992 | 39,385 | 39,854 | 40,329 | 40,810 | 41,296 | 41,789 |
Nurse IV | 19 | 46,791 | 47,530 | 48,281 | 49,044 | 49,820 | 50,608 | 51,410 | 52,224 |
Nurse V | 20 | 52,703 | 53,537 | 54,386 | 55,248 | 56,125 | 57,016 | 57,921 | 58,841 |
Nurse VI | 22 | 66,867 | 67,933 | 69,017 | 70,118 | 71,237 | 72,375 | 73,531 | 74,705 |
Nurse VII | 24 | 85,074 | 86,462 | 87,874 | 89,308 | 90,766 | 92,248 | 93,753 | 95,283 |
Benefits and Incentives
- Hazard pay – This is an additional payment given to nurses who work in high-risk areas or situations, such as during the COVID-19 pandemic.
- Night shift differential – Nurses who work on night shifts are entitled to an additional pay of 10% to 20% of their basic salary.
- Premium pay – Nurses who work on holidays or rest days are entitled to an additional pay of 30% to 50% of their basic salary.
- Retirement benefits – Nurses who have served the government for at least 15 years are entitled to a retirement package, which includes a lump sum amount and monthly pension.
- Health benefits – Nurses and their dependents are entitled to health insurance coverage under PhilHealth, as well as other medical benefits and privileges.
- Career development – Nurses are encouraged to pursue further education and training to enhance their knowledge and skills and may be eligible for scholarship programs and other incentives.
Please note that these benefits and incentives MAY VARY depending on the employer and government policies.

How to be a Nurse in the Philippines?
To become a registered nurse in the Philippines, here are the general steps that you may need to follow:
- Finish a Bachelor of Science in Nursing (BSN) degree program in a recognized college or university. The program usually takes four years to complete.
- Pass the Nurse Licensure Examination (NLE), the Philippine Nursing Board Exam, administered by the Professional Regulation Commission (PRC).
- Apply for a Professional Identification Card (PIC) and register as a licensed nurse with the PRC.
- Consider getting additional certifications or specializations, such as Advanced Cardiac Life Support (ACLS), Basic Life Support (BLS), or Pediatric Advanced Life Support (PALS), among others.
- Gain relevant work experience by applying for nursing jobs in hospitals, clinics, or other healthcare facilities.
- Pursue further education or higher degrees, such as a Master’s in Nursing (MSN) or a Doctor of Nursing Practice (DNP), if desired.
Please note that the specific requirements and procedures MAY VARY depending on the school, institution, and government regulations.
Conclusion
Pursuing a nursing career in the Philippines can be a fulfilling and rewarding experience, offering opportunities for personal and professional growth. As essential frontline workers, nurses are critical in providing healthcare services to the public, particularly during these challenging times.
With competitive salaries, comprehensive benefits, and various incentives, government nursing jobs offer stable and promising career prospects in the Philippines. If you want to become a nurse, we encourage you to explore the available opportunities and take the necessary steps to pursue this noble profession.
Your dedication and commitment to providing quality healthcare services can significantly impact many people’s lives.
You can also check Philippine Salary Grade 2023

Source: Department of Budget and Management. (2022). Budget Circular Volume I. Retrieved from https://www.dbm.gov.ph/wp-content/uploads/Issuances/2022/Budget-Circular/VOLUME-I.pdf