Welcome to the Philippine Nurse Salary Grade for 2024 to 2027.
This guide provides clear and updated information on nurse salaries in the Philippines across different years and salary grades.
It covers nurses’ salary scales, pay levels, and key details to help you understand how nurse compensation works nationwide.
Read on to learn more about nurse salaries and better appreciate the vital role nurses play in the healthcare system.
Table of Contents
Philippine Government Nurse Salary Grade
The tables below show the salary grades of government nurses in the Philippines across different positions and various years or salary tranches from 2024 to 2027.

Nurse Salary Grade 2024 Table (Effective January 1, 2024)
Below is the Nurse Salary Grade 2024 Table, effective January 1, 2024.
| Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|---|
| Nursing Attendant I | 4 | 16,209 | 16,334 | 16,460 | 16,586 | 16,714 | 16,841 | 16,971 | 17,101 |
| Nursing Attendant II | 6 | 18,255 | 18,396 | 18,537 | 18,680 | 18,824 | 18,968 | 19,114 | 19,261 |
| Ward Assistant | 7 | 19,365 | 19,514 | 19,663 | 19,815 | 19,966 | 20,120 | 20,274 | 20,430 |
| Nurse I | 15 | 38,413 | 38,810 | 39,212 | 39,619 | 40,030 | 40,446 | 40,868 | 41,296 |
| Nurse II | 16 | 41,616 | 42,052 | 42,494 | 42,941 | 43,394 | 43,852 | 44,317 | 44,786 |
| Nurse III | 17 | 45,138 | 45,619 | 46,105 | 46,597 | 47,095 | 47,599 | 48,109 | 48,626 |
| Nurse IV | 19 | 53,873 | 54,649 | 55,437 | 56,237 | 57,051 | 57,878 | 58,719 | 59,573 |
| Nurse V | 20 | 60,157 | 61,032 | 61,922 | 62,827 | 63,747 | 64,669 | 65,599 | 66,532 |
| Nurse VI | 22 | 74,836 | 75,952 | 77,086 | 78,238 | 79,409 | 80,562 | 81,771 | 82,999 |
| Nurse VII | 24 | 94,132 | 95,668 | 97,230 | 98,817 | 100,430 | 102,069 | 103,685 | 105,378 |
Nurse Salary Grade 2025 Table (Effective January 1, 2025)
Below is the Nurse Salary Grade 2025 Table, effective January 1, 2025.
| Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|---|
| Nursing Attendant I | 4 | 16,833 | 16,958 | 17,084 | 17,209 | 17,337 | 17,464 | 17,594 | 17,724 |
| Nursing Attendant II | 6 | 18,957 | 19,098 | 19,239 | 19,383 | 19,526 | 19,670 | 19,816 | 19,963 |
| Ward Assistant | 7 | 20,110 | 20,258 | 20,409 | 20,560 | 20,711 | 20,865 | 21,019 | 21,175 |
| Nurse I | 15 | 40,208 | 40,604 | 41,006 | 41,413 | 41,824 | 42,241 | 42,662 | 43,090 |
| Nurse II | 16 | 43,560 | 43,996 | 44,438 | 44,885 | 45,338 | 45,796 | 46,261 | 46,730 |
| Nurse III | 17 | 47,247 | 47,727 | 48,213 | 48,705 | 49,203 | 49,708 | 50,218 | 50,735 |
| Nurse IV | 19 | 56,390 | 57,165 | 57,953 | 58,753 | 59,567 | 60,394 | 61,235 | 62,089 |
| Nurse V | 20 | 62,967 | 63,842 | 64,732 | 65,637 | 66,557 | 67,479 | 68,409 | 69,342 |
| Nurse VI | 22 | 78,162 | 79,277 | 80,411 | 81,564 | 82,735 | 83,887 | 85,096 | 86,342 |
| Nurse VII | 24 | 98,185 | 99,721 | 101,283 | 102,871 | 104,483 | 106,123 | 107,739 | 109,431 |
Nurse Salary Grade 2026 Table (Effective January 1, 2026)
Below is the Nurse Salary Grade 2026 Table, effective January 1, 2026.
| Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|---|
| Nursing Attendant I | 4 | 17,506 | 17,636 | 17,767 | 17,898 | 18,031 | 18,163 | 18,298 | 18,433 |
| Nursing Attendant II | 6 | 19,716 | 19,862 | 20,009 | 20,158 | 20,307 | 20,456 | 20,609 | 20,761 |
| Ward Assistant | 7 | 20,914 | 21,069 | 21,224 | 21,382 | 21,539 | 21,699 | 21,859 | 22,022 |
| Nurse I | 15 | 42,178 | 42,594 | 43,015 | 43,442 | 43,874 | 44,310 | 44,753 | 45,202 |
| Nurse II | 16 | 45,694 | 46,152 | 46,615 | 47,084 | 47,559 | 48,040 | 48,528 | 49,020 |
| Nurse III | 17 | 49,562 | 50,066 | 50,576 | 51,092 | 51,614 | 52,144 | 52,678 | 53,221 |
| Nurse IV | 19 | 59,153 | 59,966 | 60,793 | 61,632 | 62,486 | 63,353 | 64,236 | 65,132 |
| Nurse V | 20 | 66,052 | 66,970 | 67,904 | 68,853 | 69,818 | 70,772 | 71,727 | 72,671 |
| Nurse VI | 22 | 81,796 | 82,963 | 84,151 | 85,356 | 86,582 | 87,746 | 89,011 | 90,295 |
| Nurse VII | 24 | 102,603 | 104,209 | 105,841 | 107,500 | 109,185 | 110,898 | 112,533 | 114,301 |
Nurse Salary Grade 2027 Table (Effective January 1, 2027)
Below is the Nurse Salary Grade 2027 Table, effective January 1, 2027.
| Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|---|
| Nursing Attendant I | 4 | 18,180 | 18,309 | 18,440 | 18,571 | 18,704 | 18,836 | 18,971 | 19,106 |
| Nursing Attendant II | 6 | 20,474 | 20,620 | 20,767 | 20,916 | 21,065 | 21,215 | 21,367 | 21,520 |
| Ward Assistant | 7 | 21,872 | 22,024 | 22,196 | 22,362 | 22,526 | 22,683 | 22,860 | 23,030 |
| Nurse I | 15 | 44,148 | 44,564 | 44,985 | 45,412 | 45,844 | 46,281 | 46,723 | 47,172 |
| Nurse II | 16 | 47,829 | 48,286 | 48,750 | 49,219 | 49,694 | 50,175 | 50,662 | 51,154 |
| Nurse III | 17 | 51,877 | 52,381 | 52,891 | 53,407 | 53,929 | 54,459 | 54,993 | 55,536 |
| Nurse IV | 19 | 61,916 | 62,729 | 63,556 | 64,395 | 65,249 | 66,116 | 66,999 | 67,895 |
| Nurse V | 20 | 69,138 | 70,056 | 70,990 | 71,938 | 72,903 | 73,857 | 74,813 | 75,756 |
| Nurse VI | 22 | 85,431 | 86,598 | 87,785 | 88,991 | 90,216 | 91,380 | 92,645 | 93,930 |
| Nurse VII | 24 | 107,022 | 108,627 | 110,260 | 111,918 | 113,603 | 115,317 | 116,952 | 118,719 |
YOU MAY ALSO LIKE
- → Nurses Salary Grade Table 2026 | Comprehensive Guide
- → Philippine Salary Grade 2026 | Comprehensive Guide
Benefits and Incentives
In addition to the basic salary, Philippine government nurses are entitled to receive benefits and incentives such as:
- Hazard pay: This is an additional payment given to nurses who work in high-risk areas or situations, such as during the COVID-19 pandemic.
- Night shift differential: Nurses who work on night shifts are entitled to an additional pay of 10% to 20% of their basic salary.
- Premium pay: Nurses who work on holidays or rest days are entitled to an additional pay of 30% to 50% of their basic salary.
- Retirement benefits: Nurses who have served the government for at least 15 years are entitled to a retirement package that includes a lump sum and monthly pension.
- Health benefits: Nurses and their dependents are entitled to health insurance coverage under PhilHealth and other medical benefits and privileges.
- Career development: Nurses are encouraged to pursue further education and training to enhance their knowledge and skills and may be eligible for scholarship programs and other incentives.
Please note that these benefits and incentives MAY VARY depending on the employer and government policies.

How to Become a Nurse in the Philippines
To become a registered nurse in the Philippines, here are the general steps that you may need to follow:
- Finish a Bachelor of Science in Nursing (BSN) degree program in a recognized college or university. The program usually takes four years to complete.
- Pass the Nurse Licensure Examination (NLE), the Philippine Nursing Board Exam, administered by the Professional Regulation Commission (PRC).
- Apply for a Professional Identification Card (PIC) and register as a licensed nurse with the PRC.
- Consider getting additional certifications or specializations, such as Advanced Cardiac Life Support (ACLS), Basic Life Support (BLS), or Pediatric Advanced Life Support (PALS).
- Gain relevant work experience by applying for nursing jobs in hospitals, clinics, or other healthcare facilities.
- Pursue further education or higher degrees, such as a Master’s in Nursing (MSN) or a Doctor of Nursing Practice (DNP), if desired.
Please note that the specific requirements and procedures MAY VARY depending on the school, institution, and government regulations.
Conclusion
The Philippine Nurse Salary Grade for 2024 to 2027 provides a clear overview of the salary grades for nurses in different positions within the Philippine government.
It shows the gradual salary increase over the years, which reflects the government’s recognition of the important role nurses play in the healthcare system.
Aside from the basic salary, nurses also receive benefits and incentives such as hazard pay, night shift differential, and premium pay.
These benefits highlight the value placed on nurses’ dedication and hard work, especially in challenging situations.
This guide serves as a helpful resource for both current and aspiring nurses in the Philippines by explaining their compensation and encouraging them to continue their meaningful work in healthcare.

References
- Official Gazette. (2021).Officialgazette.gov.ph. https://www.officialgazette.gov.ph/2024-08-02/executive-order-no-64-s-2024/
- Department of Budget and Management. (2022). Budget Circular Volume I. Retrieved from https://www.dbm.gov.ph/wp-content/Issuances/2022/Budget-Circular/VOLUME-I.pdf
Related Topics

Leave a Reply