In the Philippines, the salary grade system serves as the framework for determining the compensation of government employees. It provides a standardized scale that classifies positions and assigns corresponding salary grades.
If you’re interested in working for the government or simply want to understand how the salary grade system works, this blog post will serve as your comprehensive guide to Philippine Salary Grade 2023.
What is the Salary Grade?
Salary grade (SG) is a numerical system used to determine the monthly income of government employees. It assigns a specific number to each grade, ranging from 1 to 33, with 33 being the highest pay grade attainable.
The salary grade assigned to a government position is based on the level of difficulty and the range of responsibilities associated with that position. Higher numbers indicate more complex roles with broader scopes of responsibility. Consequently, individuals in higher salary grades receive higher salaries compared to those in lower grades.
Understanding the Concept of Salary Step
Within each salary grade, there are eight steps (except for SG 33, which has two steps) that correspond to the basic salary of an employee based on their length of service in a particular position, you may also read Understanding Philippine Salary Grade the System and Its Implications.
Regardless of the salary grade, newly hired government employees always start at Step 1, which represents the minimum pay rate for the position. After every three years of continuous satisfactory service, employees progress to the next salary step, resulting in an increase in their salary.
A Notice of Step Increment is issued to inform employees about their salary increase when they move to a higher step. This progression continues until the employee reaches Step 8, which represents the final and maximum rate within their respective salary grade.
Therefore, government employees receive a salary increase every three years (subject to satisfactory performance) without having to move to a different salary grade.
Philippine Salary Grade 2023: Understanding the System and Its Implications
What is the Salary Standardization Law of 2019?
The Salary Standardization Law (SSL) of 2019, also known as the Salary Standardization Law V, is a legislation that provides annual salary increases and additional benefits to government employees in the Philippines. Effective from January 1, 2020, until 2023, the law encompasses various components such as basic pay per salary grade and step, allowances, benefits, and performance-based incentives.
The SSL is the fifth law enacted to mandate salary increases for government workers, aiming to standardize salaries across all government agencies. This standardized compensation system is designed to foster excellence, efficiency, and accountability among employees, eliminating the need for individual salary negotiations with human resources or superiors.
Who is Eligible for the Salary Increase?
The salary hikes outlined in the Salary Standardization Law apply to all civilian government employees, regardless of their employment status (regular, contractual, or casual), and whether they work full-time or part-time. This includes employees in the executive, legislative, and judicial branches of government, as well as those in Constitutional Commissions, other Constitutional Offices, and Government-Owned and Controlled Corporations (GOCCs) not covered by Republic Act 10149.
Salary Grade 2023 Table (Effective January 1, 2023)
The salary grade system provides a structured scale for determining salaries. While specific salary amounts may vary based on government policies and adjustments, here’s an overview of the salary ranges for selected salary grades in Philippine Salary Grade 2023:
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 13,000 | 13,109 | 13,219 | 13,329 | 13,441 | 13,553 | 13,666 | 13,780 |
2 | 13,819 | 13,925 | 14,032 | 14,140 | 14,248 | 14,357 | 14,468 | 14,578 |
3 | 14,678 | 14,792 | 14,905 | 15,020 | 15,136 | 15,251 | 15,369 | 15,486 |
4 | 15,586 | 15,706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
5 | 16,543 | 16,671 | 16,799 | 16,928 | 17,057 | 17,189 | 17,321 | 17,453 |
6 | 17,553 | 17,688 | 17,824 | 17,962 | 18,100 | 18,238 | 18,379 | 18,520 |
7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19,494 | 19,644 |
8 | 19,744 | 19,923 | 20,104 | 20,285 | 20,468 | 20,653 | 20,840 | 21,029 |
9 | 21,211 | 21,388 | 21,567 | 21,747 | 21,929 | 22,112 | 22,297 | 22,483 |
10 | 23,176 | 23,370 | 23,565 | 23,762 | 23,961 | 24,161 | 24,363 | 24,567 |
11 | 27,000 | 27,284 | 27,573 | 27,865 | 28,161 | 28,462 | 28,766 | 29,075 |
12 | 29,165 | 29,449 | 29,737 | 30,028 | 30,323 | 30,622 | 30,924 | 31,230 |
13 | 31,320 | 31,633 | 31,949 | 32,269 | 32,594 | 32,922 | 33,254 | 33,591 |
14 | 33,843 | 34,187 | 34,535 | 34,888 | 35,244 | 35,605 | 35,971 | 36,341 |
15 | 36,619 | 36,997 | 37,380 | 37,768 | 38,160 | 38,557 | 38,959 | 39,367 |
16 | 39,672 | 40,088 | 40,509 | 40,935 | 41,367 | 41,804 | 42,247 | 42,694 |
17 | 43,030 | 43,488 | 43,951 | 44,420 | 44,895 | 45,376 | 45,862 | 46,355 |
18 | 46,725 | 47,228 | 47,738 | 48,253 | 48,776 | 49,305 | 49,840 | 50,382 |
19 | 51,357 | 52,096 | 52,847 | 53,610 | 54,386 | 55,174 | 55,976 | 56,790 |
20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62,565 | 63,485 |
21 | 63,997 | 64,940 | 65,899 | 66,873 | 67,864 | 68,870 | 69,893 | 70,933 |
22 | 71,511 | 72,577 | 73,661 | 74,762 | 75,881 | 77,019 | 78,175 | 79,349 |
23 | 80,003 | 81,207 | 82,432 | 83,683 | 85,049 | 86,437 | 87,847 | 89,281 |
24 | 90,078 | 91,548 | 93,043 | 94,562 | 96,105 | 97,674 | 99,268 | 100,888 |
25 | 102,690 | 104,366 | 106,069 | 107,800 | 109,560 | 111,348 | 113,166 | 115,012 |
26 | 116,040 | 117,933 | 119,858 | 121,814 | 123,803 | 125,823 | 127,876 | 129,964 |
27 | 131,124 | 133,264 | 135,440 | 137,650 | 139,897 | 142,180 | 144,501 | 146,859 |
28 | 148,171 | 150,589 | 153,047 | 155,545 | 158,083 | 160,664 | 163,286 | 165,951 |
29 | 167,432 | 170,166 | 172,943 | 175,766 | 178,634 | 181,550 | 178,634 | 187,525 |
30 | 189,199 | 192,286 | 195,425 | 198,615 | 201,856 | 205,151 | 208,499 | 211,902 |
31 | 278,434 | 283,872 | 289,416 | 295,069 | 300,833 | 306,708 | 312,699 | 318,806 |
32 | 331,954 | 338,649 | 345,478 | 352,445 | 359,553 | 366,804 | 374,202 | 381,748 |
33 | 419,144 | 431,718 |
It’s important to note that the Philippine government periodically revises the Salary Grade Structure to keep up with economic changes and ensure competitive compensation for its employees. While the specific details of Salary Grade 2023 may vary from the article mentioned, we can provide some general insights into its implications:
- Salary Adjustments: Updates to the Salary Grade Structure often involve adjustments to the salary ranges, with the aim of providing competitive and attractive compensation to government employees.
- Impact on Take-Home Pay: The revisions in Salary Grade 2023 can affect the take-home pay of government employees. The changes may lead to increased salaries, additional benefits, or adjustments to allowances and bonuses.
- Career Development and Progression: Understanding the Salary Grade System allows government employees to plan their career paths and gauge the potential for salary advancements and promotions. This knowledge can serve as motivation for professional growth within the government sector.
Conclusion
The Philippine Salary Grade System plays a crucial role in ensuring fair and equitable compensation for government employees. Understanding the Salary Grade Structure, its updates, and the implications of Salary Grade 2023 provides valuable insights for those interested in working in the public sector or seeking career advancement within the government.
Source: officialgazzete.gov.ph