Hey there! Today, we’re diving into teacher salaries. If you’re wondering how much teachers make, it generally falls between Php 27,000 and Php 31,320 by 2023.
The starting point, like for a Teacher I, is at Php 27,000, while for the more experienced Teacher III, the salary goes up to Php 31,320. So, if you’re curious about different teacher positions and their salaries, keep reading this article for more insights.
Here is the latest salary grade for public teachers in the Department of Education (DepEd) in the Philippines:
Public Teacher Salary Grade (Teachers 1-3)
Position with corresponding Salary Grade | 2019 (last SSL) | 2020 (1st tranche) | 2021 (2nd tranche) | 2022 (3rd tranche) | 2023 (4th tranche) |
Teacher I (Salary Grade 11) | 20,754 | 22,316 | 23,877 | 25,439 | 27,000 |
Teacher II (Salary Grade 12) | 22,938 | 24,495 | 26,052 | 27,608 | 29,165 |
Teacher III (Salary Grade 13) | 25,232 | 26,754 | 28,276 | 29,798 | 31,320 |
Teacher 1 with a salary grade 11 in the Philippines, the salary amount is 27,000 in 2023.
In the Philippines, teachers with a salary grade of 12, specifically Teacher 2, will receive a salary of 29,165 by 2023.
For Teacher 3 in the Philippines, the salary will be 31,320 in 2023.
Public Teacher Salary Grade (Master Teachers)
Position with corresponding Salary Grade | 2019 (last SSL) | 2020 (1st tranche) | 2021 (2nd tranche) | 2022 (3rd tranche) | 2023 (4th tranche) |
Master Teacher I (Salary Grade 18) | 40,637 | 42,159 | 43,681 | 45,203 | 46,725 |
Master Teacher II (Salary Grade 19) | 45,269 | 46,791 | 48,313 | 49,835 | 51,357 |
Master Teacher III (Salary Grade 20) | 51,155 | 52,703 | 54,251 | 55,799 | 57,347 |
Master Teacher IV (Salary Grade 21) | 57,805 | 59,353 | 60,901 | 62,449 | 63,997 |
Master Teachers I, II, III, and IV will receive incremental salary increases annually until 2023, as indicated in the table above.
Teacher Salary Grade for Other Positions
Positions | Salary Grade | Equivalent Salary |
Education Program Specialist I | 12 | 29,165 |
Education Program Specialist II | 16 | 39,672 |
Education Research Assistant I | 9 | 21,211 |
Education Research Assistant II | 10 | 23,176 |
Education Supervisor I | 21 | 63,997 |
Education Supervisor II | 22 | 71,511 |
Education Supervisor III | 23 | 80,003 |
Elementary School Principal I | 19 | 51,357 |
Elementary School Principal II | 20 | 57,347 |
Elementary School Principal III | 21 | 63,997 |
Elementary School Principal IV | 22 | 71,511 |
Head Teacher I | 14 | 33,843 |
Head Teacher II | 15 | 36,619 |
Head Teacher III | 16 | 39,672 |
Head Teacher IV | 17 | 43,030 |
Head Teacher V | 18 | 46,725 |
Head Teacher VI | 19 | 51,357 |
Health Education and Promotion Adviser | 22 | 71,511 |
Health Education and Promotion Officer I | 10 | 23,176 |
Health Education and Promotion Officer II | 14 | 33,843 |
Health Education and Promotion Officer III | 18 | 46,725 |
Health Education and Promotion Officer IV | 22 | 71,511 |
Health Education and Promotion Officer V | 24 | 90,078 |
Public Schools District Supervisor | 22 | 71,511 |
Science Education Specialist I | 16 | 39,672 |
Science Education Associate II | 18 | 46,725 |
Science Education Specialist III | 20 | 57,347 |
Science Education Specialist IV | 22 | 71,511 |
Science Education Specialist V | 24 | 80,003 |
Special School Principal I | 18 | 46,725 |
Special School Principal II | 19 | 51,357 |
Special Science Teacher I | 13 | 31,320 |
Special Science Teacher II | 16 | 39,672 |
Special Science Teacher III | 19 | 51,357 |
Special Science Teacher IV | 22 | 71,511 |
Special Science Teacher V | 24 | 90,078 |
Special Education Teacher I | 14 | 33,843 |
Special Education Teacher II | 15 | 36,619 |
Special Education Teacher III | 16 | 39,672 |
Special Education Teacher IV | 17 | 43,030 |
Special Education Teacher V | 18 | 46,725 |
Teacher Credential Evaluator I | 13 | 31,320 |
Teacher Credential Evaluator II | 15 | 36,619 |
Teacher Credential Evaluator III | 18 | 46,725 |
Teachers Camp Superintendent | 24 | 90,078 |
Teaching Aids Specialist | 11 | 27,000 |
READ MORE: Philippine Salary Grade 2023

Benefits and Compensation
Public teachers in the Philippines also receive compensation and benefits:
Yearly Benefits
Clothing/Uniform Allowance | P6,000 |
Mid-year Bonus | 1-month basic salary |
Year-end Bonus | 1-month basic salary |
Cash gift | P5,000 |
Productivity Enhancement Incentive (PEI) | P5,000/year |
Anniversary Bonus | P3,000 (NOTE: given only during a milestone year which is every 5 years) |
Performance-Based Bonus – | Ranges from 50-65% of the basic monthly salary depending on school performance |
Proportional Vacation Pay (PVP) | 70 days PVP during summer and Christmas break for those who have rendered full services during the school year |
Cash/Chalk Allowance | Before- P3,500/year/teacher Nov. 9, 2020, Under Senate Bill 1092, will increase as follows: SY-2021-2022- Php 5,000 SY 2022-2023- Php 5,000 SY 2023-2024- Php 7,500 SY 2024-2025- Php 10,000 |

Other Benefits and Incentives
- One step increment for every three (3) years of continuous satisfactory performance
- One of the two-step increments due to meritorious performance using the Results-based Performance Management System (RPMS)
- Loyalty Cash Incentive depending on the number of years in service (starting on the 10th year amounting to P10,000 and P5,000 after every 5 years)
- Special Hardship Allowance to teachers assigned in hardship posts (cannot be reached by regular means of transportation through hiking or Banca/motorcycle rides), mobile teachers, and multigrade teachers (15-25% of basic salary). Update: May 25, 2021, Special Hardship Allowance increase to 25% of the monthly basic salary of the personnel
- Honoraria for teaching overload subject to funds availability
- Leave privileges (Maternity, paternity, study leave)
- Additional incentive/allowances from LGU (selected divisions)
- Vacation service credits (maximum of 15 days per year)
- For mobile teachers, P2,000 per month for transportation allowance (Program Support Fund)
- For mobile teachers and DALCs, P5,000 per year for instructional materials
- In-service training (Program Support Fund)
- GSIS Benefits: Retirement and Life Insurance Premiums (RLIP)
- PhilHealth Benefits: Hospitalization, Annual Physical Exam
- Employees Compensation Program (ECP) Benefits
Conclusion of Teacher Salary Grade
Public school teachers play a vital role in shaping the future of the country by educating and inspiring the next generation of leaders.
Their unwavering dedication and hard work deserve to be acknowledged and rewarded with fair compensation and benefits.
As they selflessly devote their time and effort to ensure that every child has access to quality education, it is only right to give them the recognition they truly deserve.
By investing in the welfare of our public school teachers, we are investing in the progress and development of the entire nation.

Teachers spend a ton of time grading papers, making lesson plans, and dealing with all sorts of school-related stuff.
And here’s a bummer—sometimes, teachers don’t get all the appreciation they deserve. Like, they’re shaping the future and all that, but their “Teacher Salary Grade” might not reflect their hard work.
READ MORE: Philippine Salary Grade 2023
Source: DepED