A Teacher is a professional who teaches students based on national curriculum guidelines within their specialist subject areas. Their duties include assigning homework, grading tests, documenting progress, and keeping up with parent communication.
What is a Salary grade?
A salary grade is a number that defines the monthly payment/income a government employee receives.
Each government position is assigned a salary grade based on its difficulty level and range of responsibilities. The President of the Philippines is the highest responsibility. Hence, the salary grade of the president is Grade 33 and the lowest responsibility in the Philippines is Utility Worker with a Salary grade of 1. Salary grades in the Philippine government run from 1-33 and Salary grade 33 is the highest pay.
Position | Monthly Base Pay |
Teacher I | 27,000 |
Teacher II | 29,165 |
Teacher III | 31,320 |
Master Teacher I | 46,725 |
Master Teacher II | 51,357 |
Master Teacher III | 57,347 |
Master Teacher IV | 63,997 |
The average teacher in the Philippines is starting to get paid more. With the Salary Standardization Law of 2019, the national average public school teacher’s salary in 2021–2023 will be higher than their private-sector counterparts by around 65 to 87%.
The said increases as per RA 11466, are scheduled in four tranches—from the year 2020 until the year 2023. The increases will be per Salary Grade (SG) and step corresponding to the position.
The salary grade for other Positions
Positions | Salary Grade |
Education Program Specialist I | 12 |
Education Program Specialist II | 16 |
Education Research Assistant I | 9 |
Education Research Assistant II | 10 |
Education Supervisor I | 21 |
Education Supervisor II | 22 |
Education Supervisor III | 22 |
Elementary School Principal I | 19 |
Elementary School Principal II | 20 |
Elementary School Principal III | 21 |
Elementary School Principal IV | 22 |
Head Teacher I | 14 |
Head Teacher II | 15 |
Head Teacher III | 16 |
Head Teacher IV | 17 |
Head Teacher V | 18 |
Head Teacher VI | 19 |
Health Education and Promotion Adviser | 22 |
Health Education and Promotion Officer I | 10 |
Health Education and Promotion Officer II | 14 |
Health Education and Promotion Officer III | 18 |
Health Education and Promotion Officer IV | 22 |
Health Education and Promotion Officer V | 24 |
Science Education Specialist I | 16 |
Science Education Associate II | 14 |
Science Education Specialist III | 20 |
Science Education Specialist IV | 22 |
Science Education Specialist V | 24 |
Special School Principal I | 18 |
Special School Principal II | 19 |
Special Science Teacher I | 13 |
Special Science Teacher II | 16 |
Special Science Teacher III | 19 |
Special Science Teacher IV | 22 |
Special Science Teacher V | 24 |
Special Education Teacher I | 13 |
Special Education Teacher II | 14 |
Special Education Teacher III | 15 |
Special Education Teacher IV | 16 |
Special Education Teacher V | 17 |
Teacher Credential Evaluator I | 13 |
Teacher Credential Evaluator II | 15 |
Teacher Credential Evaluator III | 18 |
Teachers Camp Superintendent | 24 |
Teaching Aids Specialist | 11 |
Public teacher’s salaries in the Philippines
The salary increases of teachers in the Philippines starting 2020 until 2023 are shown in the following table:
Position | Salary Grade | Basic Salary | First Tranche 2020 | Second Tranche 2021 | Third Tranche 2022 | Fourth Tranche 2023 |
Teacher 1 | 11 | 20,754 | 22,316 | 23,877 | 25,439 | 27,000 |
Teacher 2 | 12 | 22,938 | 24,495 | 26,052 | 27,608 | 29,165 |
Teacher 3 | 13 | 25,232 | 26,754 | 28,276 | 29,798 | 31,320 |
Master Teacher 1 | 18 | 40,637 | 42,662 | 43,681 | 45,203 | 46,725 |
Master Teacher 2 | 19 | 45,269 | 47,530 | 48,313 | 49,835 | 51,357 |
Master Teacher 3 | 20 | 51,115 | 53,537 | 54,251 | 55,799 | 57,347 |
Master Teacher 4 | 21 | 57,805 | 60,296 | 60,901 | 62,449 | 63,997 |
Allowance and Incentives of Public Teachers
Benefits | Amount in Php |
Clothing and uniform | 6,000 |
Mid-year bonus | 1-month basic salary |
Year-end bonus | 1-month basic salary |
Cash gift | 5,000 |
Productivity Enhancement Incentive (PEI) | 5,000 |
Anniversary bonus | 3,000 |
Performance bonus | 50–65% of the basic monthly salary |
Proportional Vacation Pay (PVP) | 70 days PVP during summer and Christmas break for those who have rendered full services during the school year |
Chalk allowance | 3,500 |