This is the latest Salary Grade of Public School Teacher Job Positions
Below is the Teacher’s salary in the Philippines for 2021 up to 2023. DepEd confirms the salary increase for teachers up to the year 2023 under the Republic Act (RA) 11466.
Table of Contents
Teachers
Positions | Salary Grade | Amount |
Teacher I | 11 | 23,877 |
Teacher II | 12 | 26,052 |
Teacher III | 13 | 28,276 |
Special Education Teachers
Positions | Salary Grade | Amount |
Special Education Teacher I | 14 | 30,799 |
Special Education Teacher II | 15 | 33,575 |
Special Education Teacher III | 16 | 36,628 |
Special Education Teacher IV | 17 | 39,986 |
Special Science Teachers
Positions | Salary Grade | Amount |
Special Science Teacher I | 13 | 28,276 |
Special Science Teacher II | 16 | 36,628 |
Special Science Teacher III | 19 | 48,313 |
Special Science Teacher IV | 22 | 68,415 |
Special Science Teacher V | 24 | 86,742 |
Head Teachers
Positions | Salary Grade | Amount |
Head Teacher I | 14 | 30,799 |
Head Teacher II | 15 | 33,575 |
Head Teacher III | 16 | 36,628 |
Head Teacher IV | 17 | 39,986 |
Head Teacher V | 18 | 43,681 |
Head Teacher VI | 19 | 48,313 |
Master Teacher
Positions | Salary Grade | Amount |
Master Teacher I | 18 | 43,681 |
Master Teacher II | 19 | 48,313 |
Assistant School Principals
Positions | Salary Grade | Amount |
Assistant School Principal I | 18 | 46,681 |
Assistant School Principal II | 19 | 48,313 |
School Principals
Positions | Salary Grade | Amount |
School Principal I | 19 | 48,313 |
School Principal II | 20 | 54,251 |
School Principal III | 21 | 60,901 |
School Principal IV | 22 | 68,415 |
Other Related Positions
Positions | Salary Grade | Amount |
Public Schools District Supervisor | 22 | 68,415 |
Education Supervisor I | 22 | 68,415 |
SDS I | 26 | 111,746 |
Public School Health Nurse I | 14 | 30,799 |
Public School Dentist I | 16 | 36,628 |
Administrative Aide I | 1 | 12,034 |
This salary Grade table of Teacher’s might help them finds their exact salary in this year 2021.Teaching is a tough job, but it is one where you can make the most impact in another person’s life so teachers deserves their salary every month.
Teacher Benefits and Compensation
YEARLY BENEFITS | |
Clothing/Uniform Allowance | P6,000 |
Mid-year Bonus | 1-month basic salary |
Year-end Bonus | 1-month basic salary |
Cash gift | P5,000 |
Anniversary Bonus | P3,000 (NOTE: given only during a milestone year which is every 5 years) |
Productivity Enhancement Incentive (PEI) | P5,000/year |
Performance-Based Bonus | Ranges from 50-65% of the basic monthly salary depending on school performance |
Proportional Vacation Pay (PVP) | 70 days PVP during summer and Christmas break for those who have rendered full full services during the school year |
Cash /Chalk Allowance | Before – P3,500/year/teacher Nov. 9, 2020, under Senate Bill 1092, will increase as follows: SY-2021-2022- Php 5,000 SY-2022-2023- Php 5,000 SY-2023-2024- Php 7,500 SY-2024-2025- Php 10,000 |
Other Benefits and Incentives:
- One step increment for every three (3) years of continuous satisfactory performance.
- One of the two-step increments due to meritorious performance using the Results-based Performance Management System (RPMS)
- Loyalty Cash incentive depending on the number of years in service (starting on the 10th year amounting to P10,000 and P5,000 after every 5 years)
- Special Hardship Allowance to teacher assigned in hardship post (cannot be reached by regular means of transportation through hiking or Banca/motorcycle rides), mobile teachers, and multigrade teachers (15-25% of basic salary).Updated: May 25, 2021, Special Hardship Allowance increase to 25% of the monthly basic salary of the personnel
- Honoraria for teaching overload subject to funds availability
- Leave privileges (Maternity, paternity, study leave)
- Additional incentive/allowances from LGU (selected divisions)
- Vacation service credits (maximum of 15 days per year)
- For mobile teachers, P2,000 per month for transportation allowance (Program Support Fund)
- For mobile teachers and DALCs, P5,000 per year for instructional materials
- In-service training (Program Support Fund)
Source: Public Teachers Salary Grade 2021