It is tasked with the responsibility of providing the necessary protection of the State against external and internal threats; directing, planning and supervising the National Defense Program; maintaining law and order throughout the country; and performing other functions as may be provided for by law.
DND | Monthly Base Pay |
Candidate Soldier | 18,587 |
Private | 29,668 |
Private First Class | 30,261 |
Corporal | 30,867 |
Sergeant | 31,484 |
Staff Sergeant | 32,114 |
Technical Sergeant | 32,756 |
Master Sergeant | 33,411 |
Senior Master Sergeant | 34,079 |
Chief Master Sergeant | 34,761 |
First Chief Master Sergeant | 38,366 |
Cadet | 38,366 |
Probationary Second Lieutenant | 38,366 |
Second Lieutenant | 43,829 |
First Lieutenant | 49,528 |
Captain | 56,582 |
Major | 62,555 |
Lieutenant Colonel | 71,313 |
Colonel | 80,583 |
Brigadier General | 91,058 |
Major General | 102,896 |
Lieutenant General | 125,574 |
General | 149,785 |
The Implementation of the new tax reform law will further increase the net take-home pay of the Uniformed Personnel with the lowering of income tax rates.
Source: Republic Act 11466 or Salary Standardization Law of 2019