The Philippine Coast Guard (PCG) (Filipino: Tanod Baybayin ng Pilipinas) is a civilian armed uniformed service attached to the Philippine’ Department of Transportation, tasked primarily with enforcing laws within Philippine waters, conducting maritime security operations, safeguarding life and property at sea, and protecting marine environment and resources; similar to coast guard units around the world.
In case of a declaration of war, the Coast Guard shall also serve as an attached service of the Armed forces of the Philippines.
Positions | Monthly Base Pay |
Candidate Coastguard man | ₱18,587 |
Apprentice Seaman/Seaman Third Class | ₱29,668 |
Seaman Second Class | ₱30,261 |
Seaman First Class | ₱30,867 |
Petty Officer III | ₱31,484 |
Petty Officer II | ₱32,114 |
Petty Officer I | ₱32,756 |
Chief Petty Officer | ₱33,411 |
Senior Petty Officer | ₱34,079 |
Master Petty Officer | ₱34,761 |
First Master Petty Officer | ₱38,366 |
Cadet | ₱38,366 |
Probationary Ensign | ₱38,366 |
Ensign | ₱43,829 |
Lieutenant Junior Grade | ₱49,528 |
Lieutenant Senior Grade | ₱56,582 |
Lieutenant Commander | ₱62,555 |
Commander | ₱71,318 |
Captain | ₱80,583 |
Commodore | ₱91,058 |
Rear Admiral | ₱102,896 |
Vice Admiral | ₱114,235 |
Admiral | ₱125,574 |
Source: Republic Act 11466 or Salary Standardization Law of 2019