The Maritime Industry Authority (MARINA) stands as a key agency under the guidance of the Department of Transportation in the Philippines.
With the acronym MARINA resonating in Tagalog as [mɐˈɾina], this government entity holds a crucial mandate—integrating the development, promotion, and regulation of the nation’s maritime industry.
In this article, we embark on a comprehensive exploration of MARINA’s history, tracing its evolution from inception to its current state of prominence.
Delve into the agency’s multifaceted role in steering the course of maritime governance, ensuring the growth and excellence of this vital sector in the archipelagic nation.
Keep reading to gain insights into MARINA’s pivotal contributions, and be sure to scroll down for a detailed look at the agency’s diverse job responsibilities and opportunities, highlighting the integral tasks that contribute to the vibrant maritime ecosystem.
Table of Contents
Job Opportunities:
Discover a range of exciting career possibilities within the Maritime Industry Authority (MARINA). Uncover diverse roles essential to the development, regulation, and promotion of the maritime industry.
Elevate your career by browsing through the latest job openings listed below or in collaboration with related government agencies.
Each position offers a unique opportunity to contribute to MARINA’s vital functions in managing, regulating, and promoting various aspects of the maritime industry, including vessel operations, shipyards, and marine enterprises.
Click on the job title to delve into the details of the role and discover application instructions, bringing you closer to your next career endeavor.
Whether you are an experienced professional in the maritime sector seeking a new challenge or someone eager to make a positive impact in the dynamic maritime industry, MARINA provides a platform for professional growth and meaningful contributions.
Seize the opportunity today by exploring the diverse career possibilities with the Maritime Industry Authority.
Your future in shaping the maritime landscape of the Philippines could be just a click away!
History of MARINA:
This section delves into the historical evolution of Maritime Industry Authority, tracing its journey from inception to its current state of prominence.
Explore the key developments, regulatory expansions, and strategic shifts that have shaped Maritime Industry Authority role in fostering the development, promotion, and regulation of the maritime industry in the country.
Establishment and Early Years:
The Maritime Industry Authority was officially established on June 1, 1974, through the issuance of Presidential Decree No. 474.
This decree aimed to consolidate the efforts in developing, promoting, and regulating the maritime industry in the Philippines. At its inception, Maritime Industry Authority operated under the auspices of the Office of the President.
Integration into the Department of Transportation and Communications:
A significant shift occurred on July 23, 1979, with the creation of the Ministry (later reorganized as the Department) of Transportation and Communications (DOTC) through Executive Order No. 546.
Maritime Industry Authority was then attached to the DOTC, marking a strategic move for policy and program coordination within the maritime sector.
Expansion of Regulatory Functions:
Executive Order No. 1011 played a pivotal role in shaping Maritime Industry Authority regulatory landscape.
This order, issued to streamline the functions of government agencies, abolished the Board of Transportation.
As a result, quasi-judicial functions related to water transportation were transferred to Maritime Industry Authority.
This move significantly bolstered Maritime Industry Authority regulatory capacity within the maritime domain.
Reorganization and Increased Responsibilities:
On January 30, 1987, Executive Order No. 125 (subsequently amended by EO 125-A) brought about a reorganization of the Department of Transportation and Communications.
This reorganization clearly defined the powers and functions of the department and its constituent agencies, further expanding Maritime Industry Authority responsibilities.
Notably, Maritime Industry Authority was tasked with regulating the operations of shipping vessels with a specific emphasis on ensuring safety standards.
Sectoral Coverages and Jurisdiction:
MARINA’s jurisdiction spans a wide array of enterprises within the maritime industry. This includes businesses engaged in designing, constructing, manufacturing, acquiring, operating, supplying, repairing, and maintaining vessels or their component parts.
Additionally, MARINA oversees the management and operation of shipping lines, shipyards, drydocks, marine railways, marine repair ships, shipping, and freight forwarding agencies, among other related entities.
Authority in Maritime Security:
MARINA also holds the authority to investigate and penalize foreign shipping vessels entering the territorial waters of the Philippines if they are suspected of engaging in “suspicious activities.”
This underscores MARINA’s role not only in regulatory oversight but also in safeguarding national maritime security.
Mission:
“To lead a progressive maritime administration that ensures safety and security of life and property at sea, protection of marine environment and global competitiveness of Filipino maritime workforce.”
Vision:
“A strong and dynamic Administration of the maritime industry”
Mandates of the Maritime Industry Authority:
“By Virtue of Presidential Decree No. 474:
Maritime Industry Authority is entrusted with the implementation of a comprehensive Maritime Industry Development Program (MIDP), as outlined in Presidential Decree No. 474.
This program encompasses initiatives such as the early replacement of obsolete vessels, modernization and expansion of the Philippine merchant fleet, development of domestic shipbuilding capabilities, and the establishment of a skilled workforce.
Additionally, Maritime Industry Authority is mandated to provide financial and technological assistance to the industry, creating a conducive environment for the growth of both domestic and foreign investments in shipping enterprises.
The agency is tasked with effective supervision, regulation, and rationalization of organizational management, ownership, and operations of water transport utilities and other maritime enterprises.
By Virtue of Executive Order No. 546:
Under Executive Order No. 546, Maritime Industry Authority is attached to the Department of Transportation and Communications (DOTC) for policy and program coordination, reinforcing its role in shaping the maritime landscape.
By Virtue of Executive Order No. 1011:
Executive Order No. 1011 empowers Maritime Industry Authority with quasi-judicial functions formerly held by the Board of Transportation (BOT) over domestic transport.
By Virtue of Republic Act No. 9295:
Republic Act No. 9295 bestows Maritime Industry Authority with various responsibilities, including vessel registration, issuance of certificates of public convenience, modification, suspension, or revocation of certificates and licenses, establishment of routes, zones or areas of operations, setting safety standards for vessels, and ensuring financial capacity of domestic ship operators.
By Virtue of Executive Order No. 75:
Executive Order No. 75 designates Maritime Industry Authority, through the Department of Transportation and Communications, as the single administration responsible for overseeing the implementation of the 1978 International Convention on Standards of Training, Certification and Watchkeeping for Seafarers, as amended.
By Virtue of Republic Act No. 10635:
Republic Act No. 10635 solidifies Maritime Industry Authority role as the Single Maritime Administration responsible for implementing and enforcing the 1978 International Convention on Standards of Training, Certification and Watchkeeping for Seafarers, as amended, and related international agreements.
By Virtue of Executive Order No. 63:
Executive Order No. 63 further strengthens Maritime Industry Authority authority as the Single Maritime Administration.
This includes a majority membership in the Technical Panel on Maritime Education, leading roles in the evaluation and monitoring of relevant higher education programs, and collaboration with the Department of Health and the Philippine Coast Guard in establishing medical standards for Filipino seafarers.”
Objectives:
Socio-Economic Impact:
- Propel socio-economic growth through the establishment of an attractive Philippine ship registry.
- Position the Philippines as a key hub for shipbuilding and ship repair on the global stage.
- Facilitate the sustained development of internationally competitive seafarers.
Modern and Vibrant Maritime Industry:
- Cultivate a modern and vibrant domestic merchant fleet seamlessly integrated into the national transport system.
Process:
- Cultivate a globally competitive maritime industry through strategic fostering.
- Enhance client service by providing wider and timely services.
- Strengthen stakeholders’ involvement and ownership in the formulation and execution of maritime policies, programs, and projects.
- Ensure strict adherence to safety and environmental standards.
Organization:
- Guarantee an adequate and skilled manpower complement.
- Elevate the competency, motivation, and values of personnel.
- Transform the agency into an IT-enabled organization.
Finance:
- Streamline the budgeting process for optimal utilization.
- Boost resources through the effective use of income, trust funds, and alternative financial sources.
MAJOR FINAL OUTPUT
- MFO 1: Maritime Industry Policy Services
- MFO 2: Maritime Industry Regulation Service
Contact Details:
Service Units | Contact Information | Address |
Enforcement Service | Contact No.: (02) 8524-9126 | 12th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: es@marina.gov.ph | ||
Manpower Development Service | Contact No.: (02) 8524-6517 | 2nd floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: mds@marina.gov.ph | ||
Domestic Shipping Service | Contact No.: (02) 8525-5030 | 7th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: dss@marina.gov.ph / dssdiv1@marina.gov.ph | ||
Maritime Safety Service | Contact No.: (02) 8523-8659 | 8th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: mss@marina.gov.ph | ||
Franchising Service | Contact No.: (02) 8521-8045 | 7th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: fs@marina.gov.ph | ||
Shipyards Regulation Service | Contact No.: (02) 8525-7212 / 8400-1391 | 8th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: srs@marina.gov.ph / srs@mail.marina.gov.ph | ||
Marine Environment Protection and Development Service | Contact No.: (02) 8525-7212 / 8400-1391 | 8th floor Maritime Industry Authority Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: mepds@marina.gov.ph | ||
Overseas Shipping Service | Contact No.: (02) 8525-7890 | 8th floor Maritime Industry Authority Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: oss@marina.gov.ph / oss2@marina.gov.ph | ||
Planning and Policy Service | Contact No.: (02) 8525-7216 | 9th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: pps@marina.gov.ph | ||
Management Information Systems Service | Contact No.: (02) 8536-0665 / 8708-2870 | 9th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: miss@marina.gov.ph | ||
Management, Financial and Administrative Service | Contact No.: (02) 8400-0250 | 10th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: mfas@marina.gov.ph | ||
General Services Division | Contact No.: (02) 8524-6518 | 10th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: gsdprosec@gmail.com / mfas_gsd@marina.gov.ph | ||
Records Section | Contact No.: (02) 8523-8660 | 2nd floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: mfas_recsec@marina.gov.ph | ||
Human Resource Management Division | Contact No.: (02) 8525-6119 | 10th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: hrmdd@marina.gov.ph | ||
Budget Division | Contact No.: (02) 8523-2950 | 10th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: marinabudgetdivision@yahoo.com | ||
Accounting Division | Contact No.: (02) 8523-2950 | 10th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: acctg.marina@gmail.com | ||
Management Division | Contact No.: 0919-911-6271 | 10th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: managementdivision.mfas.marina@gmail.com | ||
Cash Section | Contact No.: (02) 8524-6165 | 10th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: marinacash@gmail.com | ||
Legal Service | Contact No.: (02) 8524-2752 | 9th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: ls@marina.gov.ph | ||
Commission on Audit | Contact No.: (02) 8521-2100 | 5th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Administrator and Deputy Administrators | Contact Information | Address |
Office of the Administrator | Contact No.: (02) 8523-9078 / (02) 8524-2895 | 11th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: oadm@marina.gov.ph | ||
Office of the Deputy Administrator for Operations | Contact No.: (02) 8524-7718 | 11th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: odao@marina.gov.ph | ||
Office of the Deputy Administrator for Planning | Contact No.: (02) 8524-6121 | 11th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: odap@marina.gov.ph |
STCW Office | Contact Information | Address |
Office of the Executive Director STCW Office | Contact No.: (02) 8354-9645 | 5th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: oed@marina.gov.ph | ||
Office of the Deputy Executive Director STCW Office | Contact No.: (02) 8527-6247 | 5th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: oded@marina.gov.ph | ||
Maritime Education and Training Standard Supervisor (METSS) | Contact No.: (02) 8310-1097 | 6th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: stcwmetss@gmail.com | ||
Administrative and Finance Division | Contact No.: (02) 8536-5182 | 5th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: stcw_asd@mail.marina.gov.ph | ||
Human Resource Management and Development Section | Email: stcw.hr@gmail.com | 5th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Finance Services Division | Email: stcw_fsd@mail.marina.gov.ph | 5th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Information and Communication Technology Division | Email: ictmd@marina.gov.ph | 5th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Public Information Division | Contact No.: 0939-303-2884 (Smart) / 0916-315-4812 (Globe) | 6th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: pid_stcw@marina.gov.ph | ||
Examination and Assessment Division | Contact No.: (02) 8526-1049 | 4th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: stcw_ead@marina.gov.ph | ||
Certification Division | Email: stcw_cert@marina.gov.ph | 3rd floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Legal Division | Email: stcw_ld@marina.gov.ph | 9th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Quality Management System Division | Email: qmdstcw@marina.gov.ph | 6th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Accreditation Division | Contact No.: (02) 8310-0348 | 3rd floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: stcw_accre@marina.gov.ph | ||
Monitoring Division | Contact No.: (02) 8310-5879 | 6th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: stcw_monitoring@marina.gov.ph | ||
Surveillance Division | Email: stcw.surveillance@marina.gov.ph | 6th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Research and Development Division | Email: stcw_rdd@marina.gov.ph | 6th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Regional Offices:
Office | Contact Information | Address |
MARINA Regional Office – National Capital Region | Contact No.: (02) 8524-9126 | 12th floor MARINA Building, Bonifacio Drive cor. 20th Street, Port Area, Manila |
Email: mroncr@marina.gov.ph | ||
MARINA Regional Office I and II | Contact No.: (072) 607-8108 / (072)607-8109 | 3F Tan Bldg., Quezon Ave., Sevilla Center, San Fernando City, La Union |
Email: mro1@marina.gov.ph | ||
Cagayan Extension Office | Contact No.: (078) 888-0481 | M.H. Del Pilar St., Centro 5, Aparri, Cagayan |
Email: marinaaparri3515@gmail / cagayanext@marina.gov.ph | ||
Pangasinan Extension Office | Contact No.: (075) 633-3392 | 3rd F EJR Bldg., Sitio Sadsaran, Poblacion, Alaminos, Pangasinan |
MARINA Regional Office IV | Contact No.: (043) 723-1365 / (043)723-2327 | Caedo Commercial Center, Calicanto, Batangas City |
Email: mro4@marina.gov.ph | ||
Lucena Extension Office | Contact No.: (042) 373-0754 | 3F JML Building, Bonifacio St. corner Rizal St., Brgy. 5, Lucena City |
Email: mro4@marina.gov.ph | ||
Palawan Extension Office | Email: mro4@marina.gov.ph | 210 Manalo St., Puerto Princesa City, Palawan |
MARINA Regional Office V | Contact No.: (052) 742-8404 | Regional Government Center, Rawis, Legaspi City |
Matnog Satellite Office | Brgy. Camachiles, Matnog, Sorsogon | |
MARINA Regional Office VI | Contact No.: (033) 501-2031 / (033) 314-7040 | MRO VI Bldg., De la Rama St., Iloilo City |
Bacolod Extension Office | Contact No.: (034) 433-3569 / (034) 503-7423 | Unit A-9, WSC Building corner Locsin-San Sebastian Sts., Bacolod City |
Caticlan Satellite Office | Jetty Port, Caticlan, Malay, Aklan | |
MARINA Regional Office VII | Contact No.: (032) 888-9051 / 0936-0749692 / 0933-8269363 / 0956-993-1404 | MRO-VII Bldg., Doña Modesta Gaisano St., Sudlon, Lahug, 6000 Cebu City. |
Dumaguete Extension Office | Jabel Bldg., Looc, Dumaguete City, Negros Oriental | |
Tagbilaran Extension Office | JA 2-M Bldg., 0186 Remolador Extension, Tagbiliaran City, Bohol | |
MARINA Regional Office VIII | Contact No.: (053) 325-5133 / (053) 523-3010 / (053) 888-1027 | 2F Uytingkoc Bldg. Senator Enage St., Tacloban City |
Allen Satellite Office | Brgy. Looc, Pier Site, Allen, Northern Samar | |
Calbayog Satellite Office | Contact No.: (055) 533-8055 | CDRRMO Bldg., Sitio Talahib, Brgy. Trinidad, Calbayog City, Samar |
Guiuan Satellite Office | Ward 7, Poblacion, Guiuan, Eastern Samar | |
Hilongos Satellite Office | Poblacion, Hilongos, Leyte | |
Maasin Satellite Office | Contact No.: (053) 570-9910 | Southern Leyte Provincial Government, Brgy. Abgao, Tomas Oppus St., Maasin City |
Naval Satellite Unit | Contact No.: ( 053) 570-9105 | Provincial Capitol Compound, Brgy. Calumpang, Naval, Biliran |
Ormoc Satellite Office | Contact No.: (053) 561-6219 | 2F, Public Market, Ebony St., Ormoc City |
Palompon Satellite Office | ECO Tourism Bldg., Rizal St., Palompon Leyte | |
Sogod Satellite Office | Municipal Gym, Sogod, Southern Leyte | |
MARINA Regional Office IX | Contact No.: (062) 991-2614 | 2F and 3F, A. Marcrohon Bldg., Campaner St. Zamboanga City |
Dapitan Extension Office | San Vicente, Pulauan Port, Dapitan City | |
Pagadian Extension Office | Contact No.: (062) 925-1600 | Port Area, Pagadian Port, Pagadian City |
MARINA Regional Office X | Contact No.: (088) 856-9105 / (088) 880-2010 | 2F SE JO Lim Bldg, Gemilina St, Carmen, Cagayan de Oro |
Camiguin Satellite Office | Philippine Ports Authority (PPA), Camiguin | |
Tubod Satellite Office | Contact No.: (063) 341-5792 | Marcelino Pepito St., Brgy. Poblacion, Tubod, Lanao del Norte |
MARINA Regional Office XI | Contact No.: (082)224-6231 | 2F Davao Ching Printers Inc., Bldg. cor. Lakandula & Dacudao Ave. Agdao, Davao City |
Mati Extension Office | Port Area, Mati City, Davao Oriental | |
Malalag Extension Office | Sampaguita St., Malalag, Davao Oriental | |
MARINA Regional Office XII | Contact No.: Admin. and Finance Section: (083) 301-1714 / (083) 825-3671 | Door A17-A19, ECA Bldg., National Highway, General Santos City |
STCW/MDS Section: (083) 825-1759 / (083) 825-0559 | ||
Email: mro12@marina.gov.ph | ||
Cotabato Extension Office | 3F, Don Rufino Alonzo Sr. Bldg., Don Rufino Alonzo St., Cotabato City | |
MARINA Regional Office XIII | Contact No.: (086) 231-7622 | Gate 1, PPA Compound, Port Area, P. Reyes Street, Surigao City, Surigao Del Norte, 8400 |
Butuan Extension Office | Contact No.: (085) 816-2573 | Butuan Port Area, PPA Bldg. San Francisco St., Brgy. San Ignacio, Butuan City |
Dapa Satellite Office | Municipality of Dapa, Surigao del Norte | |
San Jose Satellite Office | Municipality of San Jose, Province of Dinagat Islands |
Office | Contact Information | Address |
MARINA Training Institute | Contact No.: (034) 468-5069 | 2nd to 4th floors MARINA Building, Panaad Park, Brgy. Mansilingan, Bacolod City |
Conclusion:
In conclusion, the Maritime Industry Authority plays a pivotal role in regulating and advancing the maritime industry in the Philippines. With a comprehensive mandate, Maritime Industry Authority oversees the safety, security, and efficiency of maritime transportation, ensuring adherence to international standards.
The organization’s commitment to excellence is reflected in its organizational structure, policies, and dedication to the continuous improvement of the maritime sector.
Are you passionate about contributing to the maritime industry’s growth and success? Explore exciting career opportunities with Maritime Industry Authority.
Discover available positions, job requirements, and application procedures.
Join Maritime Industry Authority in shaping the future of maritime transportation and embark on a rewarding career journey today!
Disclaimer:
The Philippine Go does not collect fees and is not a hiring agency, nor is it related to any hiring agency for employment abroad.
All information contained here is solely for informational purposes and rightfully belongs to its rightful owner.
Attached in the last section of the content are references for further verification, if needed. Read more
Reference:
- Maritime Industry Authority – Wikipedia. (n.d.). Retrieved 2023, fromhttps://en.wikipedia.org/wiki/Maritime_Industry_Authority
- MARINA Directory – MARITIME INDUSTRY AUTHORITY. (n.d.). Retrieved 2023, from [https://marina.gov.ph/marina-directory/]
- About – MARITIME INDUSTRY AUTHORITY (marina.gov.ph). (n.d.). Retrieved 2023, from [https://marina.gov.ph/about/]